<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>UITS news</title>
	<atom:link href="http://uitsnews.iu.edu/feed/" rel="self" type="application/rss+xml" />
	<link>http://uitsnews.iu.edu</link>
	<description>Indiana University</description>
	<lastBuildDate>Fri, 17 May 2013 16:12:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<copyright>Copyright © UITS news 2013 </copyright>
	<managingEditor>ahlord@indiana.edu (UITS news)</managingEditor>
	<webMaster>ahlord@indiana.edu (UITS news)</webMaster>
	<ttl>1440</ttl>
	<image>
		<url>http://uitsnews.iu.edu/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>UITS news</title>
		<link>http://uitsnews.iu.edu</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>Indiana University</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>UITS news</itunes:author>
	<itunes:owner>
		<itunes:name>UITS news</itunes:name>
		<itunes:email>ahlord@indiana.edu</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://uitsnews.iu.edu/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>Results of the 2013 UITS User Survey</title>
		<link>http://uitsnews.iu.edu/2013/05/17/results-of-the-2013-uits-user-survey-2/</link>
		<comments>http://uitsnews.iu.edu/2013/05/17/results-of-the-2013-uits-user-survey-2/#comments</comments>
		<pubDate>Fri, 17 May 2013 16:12:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Signage events]]></category>

		<guid isPermaLink="false">http://uitsnews.iu.edu/?p=14085</guid>
		<description><![CDATA[VP Wheeler will lead a discussion of the key results from this year's User Survey: Monday, June 10, 3-4pm; CIB]]></description>
		<wfw:commentRss>http://uitsnews.iu.edu/2013/05/17/results-of-the-2013-uits-user-survey-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Be a citizen scientist with the Kinsey Reporter app</title>
		<link>http://uitsnews.iu.edu/2013/05/15/be-a-citizen-scientist-with-the-kinsey-reporter-app/</link>
		<comments>http://uitsnews.iu.edu/2013/05/15/be-a-citizen-scientist-with-the-kinsey-reporter-app/#comments</comments>
		<pubDate>Wed, 15 May 2013 20:03:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current Headlines]]></category>
		<category><![CDATA[Faculty]]></category>
		<category><![CDATA[IUB]]></category>
		<category><![CDATA[IUPUI]]></category>
		<category><![CDATA[OSE]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://uitsnews.iu.edu/?p=14075</guid>
		<description><![CDATA[IU's School of Informatics and Computing and the Kinsey Institute have partnered to re-release the free Kinsey Reporter app. The global mobile survey platform collects and reports anonymous data about sexual and other intimate behaviors.]]></description>
		<wfw:commentRss>http://uitsnews.iu.edu/2013/05/15/be-a-citizen-scientist-with-the-kinsey-reporter-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Check out the new design for IU’s online library catalog</title>
		<link>http://uitsnews.iu.edu/2013/05/15/check-out-the-new-design-for-ius-online-library-catalog/</link>
		<comments>http://uitsnews.iu.edu/2013/05/15/check-out-the-new-design-for-ius-online-library-catalog/#comments</comments>
		<pubDate>Wed, 15 May 2013 20:03:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current Headlines]]></category>
		<category><![CDATA[Faculty]]></category>
		<category><![CDATA[IUB]]></category>
		<category><![CDATA[IUPUI]]></category>
		<category><![CDATA[OSE]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[teaching-learning]]></category>

		<guid isPermaLink="false">http://uitsnews.iu.edu/?p=14072</guid>
		<description><![CDATA[The IU online library catalog (IUCAT) recently switched to a new interface. The updated look and feel is more user friendly, with improved relevance and functionality. ]]></description>
		<wfw:commentRss>http://uitsnews.iu.edu/2013/05/15/check-out-the-new-design-for-ius-online-library-catalog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IU recognized as 2013 Computerworld Honors Laureate</title>
		<link>http://uitsnews.iu.edu/2013/05/15/iu-recognized-as-2013-computerworld-honors-laureate-2/</link>
		<comments>http://uitsnews.iu.edu/2013/05/15/iu-recognized-as-2013-computerworld-honors-laureate-2/#comments</comments>
		<pubDate>Wed, 15 May 2013 20:03:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current Headlines]]></category>
		<category><![CDATA[Faculty]]></category>
		<category><![CDATA[IUB]]></category>
		<category><![CDATA[IUPUI]]></category>
		<category><![CDATA[OSE]]></category>
		<category><![CDATA[eTexts]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[teaching-learning]]></category>
		<category><![CDATA[UITS]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://uitsnews.iu.edu/?p=14069</guid>
		<description><![CDATA[IDG's Computerworld Honors program recently named IU a 2013 Laureate. The annual awards honor IT applications that promote positive social, economic, and educational change.]]></description>
		<wfw:commentRss>http://uitsnews.iu.edu/2013/05/15/iu-recognized-as-2013-computerworld-honors-laureate-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sharpen your skills with summer training</title>
		<link>http://uitsnews.iu.edu/2013/05/15/sharpen-your-skills-with-summer-training/</link>
		<comments>http://uitsnews.iu.edu/2013/05/15/sharpen-your-skills-with-summer-training/#comments</comments>
		<pubDate>Wed, 15 May 2013 20:03:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current Headlines]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Faculty]]></category>
		<category><![CDATA[IUB]]></category>
		<category><![CDATA[IUPUI]]></category>
		<category><![CDATA[nu2it]]></category>
		<category><![CDATA[OSE]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[UITS]]></category>

		<guid isPermaLink="false">http://uitsnews.iu.edu/?p=14066</guid>
		<description><![CDATA[Online, webinar, or classroom -- no matter which method of instruction you choose, UITS IT Training has you covered this summer.]]></description>
		<wfw:commentRss>http://uitsnews.iu.edu/2013/05/15/sharpen-your-skills-with-summer-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Faculty: Order your fall 2013 eTexts today</title>
		<link>http://uitsnews.iu.edu/2013/05/15/faculty-order-your-fall-2013-etexts-today/</link>
		<comments>http://uitsnews.iu.edu/2013/05/15/faculty-order-your-fall-2013-etexts-today/#comments</comments>
		<pubDate>Wed, 15 May 2013 20:03:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current Headlines]]></category>
		<category><![CDATA[Faculty]]></category>
		<category><![CDATA[IUB]]></category>
		<category><![CDATA[IUPUI]]></category>
		<category><![CDATA[OSE]]></category>
		<category><![CDATA[eTexts]]></category>
		<category><![CDATA[teaching-learning]]></category>

		<guid isPermaLink="false">http://uitsnews.iu.edu/?p=14063</guid>
		<description><![CDATA[Fall 2013 eText ordering closes on the following dates in June...]]></description>
		<wfw:commentRss>http://uitsnews.iu.edu/2013/05/15/faculty-order-your-fall-2013-etexts-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tech support all summer long</title>
		<link>http://uitsnews.iu.edu/2013/05/15/tech-support-all-summer-long-2/</link>
		<comments>http://uitsnews.iu.edu/2013/05/15/tech-support-all-summer-long-2/#comments</comments>
		<pubDate>Wed, 15 May 2013 20:02:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current Headlines]]></category>
		<category><![CDATA[Faculty]]></category>
		<category><![CDATA[IUB]]></category>
		<category><![CDATA[IUPUI]]></category>
		<category><![CDATA[oncourse]]></category>
		<category><![CDATA[OSE]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[UITS]]></category>

		<guid isPermaLink="false">http://uitsnews.iu.edu/?p=14060</guid>
		<description><![CDATA[Check out all the ways UITS is here for you this summer.]]></description>
		<wfw:commentRss>http://uitsnews.iu.edu/2013/05/15/tech-support-all-summer-long-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More IT news and events for May 15, 2013</title>
		<link>http://uitsnews.iu.edu/2013/05/15/more-it-news-and-events-for-may-15-2013/</link>
		<comments>http://uitsnews.iu.edu/2013/05/15/more-it-news-and-events-for-may-15-2013/#comments</comments>
		<pubDate>Wed, 15 May 2013 20:02:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current Headlines]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Faculty]]></category>
		<category><![CDATA[IUB]]></category>
		<category><![CDATA[IUPUI]]></category>
		<category><![CDATA[discounts]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[teaching-learning]]></category>

		<guid isPermaLink="false">http://uitsnews.iu.edu/?p=14055</guid>
		<description><![CDATA[2012 Statewide IT conference video; Hot graduation deals from Dell; Student teams share $200,000 start-up investment as contest winners ]]></description>
		<wfw:commentRss>http://uitsnews.iu.edu/2013/05/15/more-it-news-and-events-for-may-15-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dennis Cromwell: Discussion of IT futures</title>
		<link>http://uitsnews.iu.edu/2013/05/15/dennis-cromwell-discussion-of-it-futures/</link>
		<comments>http://uitsnews.iu.edu/2013/05/15/dennis-cromwell-discussion-of-it-futures/#comments</comments>
		<pubDate>Wed, 15 May 2013 19:19:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Signage events]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[UITS]]></category>

		<guid isPermaLink="false">http://uitsnews.iu.edu/?p=14053</guid>
		<description><![CDATA[AVP for Enterprise Infrastructure Dennis Cromwell continues the OVPIT Cabinet Series: Tuesday, June  4, 2:30-3:30pm; CIB]]></description>
		<wfw:commentRss>http://uitsnews.iu.edu/2013/05/15/dennis-cromwell-discussion-of-it-futures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PETools: Workshop on Privacy Enhancing Tools</title>
		<link>http://uitsnews.iu.edu/2013/05/14/petools-workshop-on-privacy-enhancing-tools/</link>
		<comments>http://uitsnews.iu.edu/2013/05/14/petools-workshop-on-privacy-enhancing-tools/#comments</comments>
		<pubDate>Tue, 14 May 2013 14:06:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Signage events]]></category>
		<category><![CDATA[Digital Signage events IC]]></category>
		<category><![CDATA[Digital Signage events IUPUI]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://uitsnews.iu.edu/?p=14048</guid>
		<description><![CDATA[Sponsored by the School of Informatics and Computing, the goal of this all-day workshop is to discuss the design of privacy tools aimed at real-world deployments. http://petools.soic.indiana.edu/]]></description>
		<wfw:commentRss>http://uitsnews.iu.edu/2013/05/14/petools-workshop-on-privacy-enhancing-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IU recognized as 2013 Computerworld Honors Laureate for its pioneering eTexts initiative</title>
		<link>http://uitsnews.iu.edu/2013/05/08/iu-recognized-as-2013-computerworld-honors-laureate-for-its-pioneering-etexts-initiative/</link>
		<comments>http://uitsnews.iu.edu/2013/05/08/iu-recognized-as-2013-computerworld-honors-laureate-for-its-pioneering-etexts-initiative/#comments</comments>
		<pubDate>Wed, 08 May 2013 17:33:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Signage]]></category>
		<category><![CDATA[eTexts]]></category>

		<guid isPermaLink="false">http://uitsnews.iu.edu/?p=13585</guid>
		<description><![CDATA[IDG's Computerworld Honors Program recently named Indiana University as a 2013 Laureate. The annual award program honors visionary information technology applications that promote positive social, economic and educational change. ]]></description>
		<wfw:commentRss>http://uitsnews.iu.edu/2013/05/08/iu-recognized-as-2013-computerworld-honors-laureate-for-its-pioneering-etexts-initiative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IU recognized as 2013 Computerworld Honors Laureate</title>
		<link>http://uitsnews.iu.edu/2013/05/08/iu-recognized-as-2013-computerworld-honors-laureate/</link>
		<comments>http://uitsnews.iu.edu/2013/05/08/iu-recognized-as-2013-computerworld-honors-laureate/#comments</comments>
		<pubDate>Wed, 08 May 2013 17:29:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Empowering People]]></category>
		<category><![CDATA[Milestones]]></category>
		<category><![CDATA[eTexts]]></category>

		<guid isPermaLink="false">http://uitsnews.iu.edu/?p=13581</guid>
		<description><![CDATA[<img src="http://ovpitnews.iu.edu/pub/libs/images/usr/12040_t.jpg" alt="Brad Wheeler" hspace="8" border="0" align="left"/>IDG's Computerworld Honors Program recently named Indiana University as a 2013 Laureate. The annual award program honors visionary information technology applications that promote positive social, economic and educational change. IU earned the distinction for its pioneering eTexts initiative and recent wireless network upgrade to ensure reliable and secure access to digital materials.]]></description>
		<wfw:commentRss>http://uitsnews.iu.edu/2013/05/08/iu-recognized-as-2013-computerworld-honors-laureate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IU innovations continue to help NASA manage big data</title>
		<link>http://uitsnews.iu.edu/2013/05/02/iu-innovations-continue-to-help-nasa-manage-big-data/</link>
		<comments>http://uitsnews.iu.edu/2013/05/02/iu-innovations-continue-to-help-nasa-manage-big-data/#comments</comments>
		<pubDate>Thu, 02 May 2013 15:40:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Signage]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[research-technologies]]></category>

		<guid isPermaLink="false">http://uitsnews.iu.edu/?p=12029</guid>
		<description><![CDATA[NASA's Operation IceBridge mission wraps up its spring flight season this week, gathering radar data about Earth's polar ice sheets to help scientists better understand global climate change. Experts from IU have once again played a key role in the mission's success. As the largest airborne survey of Earth's polar ice, the twice-yearly IceBridge missions generate massive amounts of data - all stored and archived by IU's research cyberinfrastructure.]]></description>
		<wfw:commentRss>http://uitsnews.iu.edu/2013/05/02/iu-innovations-continue-to-help-nasa-manage-big-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IU raises bar in supercomputing power with Big Red II dedication</title>
		<link>http://uitsnews.iu.edu/2013/05/01/iu-raises-bar-in-supercomputing-power-with-big-red-ii-dedication/</link>
		<comments>http://uitsnews.iu.edu/2013/05/01/iu-raises-bar-in-supercomputing-power-with-big-red-ii-dedication/#comments</comments>
		<pubDate>Wed, 01 May 2013 19:49:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current Headlines]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Faculty]]></category>
		<category><![CDATA[IUB]]></category>
		<category><![CDATA[IUPUI]]></category>
		<category><![CDATA[OSE]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://uitsnews.iu.edu/?p=12014</guid>
		<description><![CDATA[The new system operates at a peak rate of one thousand trillion floating-point operations per second (one petaFLOPS) – making IU the first university in the world to have a one petaFLOPS supercomputer as a dedicated university resource. ]]></description>
		<wfw:commentRss>http://uitsnews.iu.edu/2013/05/01/iu-raises-bar-in-supercomputing-power-with-big-red-ii-dedication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grow your skills with UITS IT Training and lynda.com</title>
		<link>http://uitsnews.iu.edu/2013/05/01/grow-your-skills-with-uits-it-training-and-lynda-com/</link>
		<comments>http://uitsnews.iu.edu/2013/05/01/grow-your-skills-with-uits-it-training-and-lynda-com/#comments</comments>
		<pubDate>Wed, 01 May 2013 19:46:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current Headlines]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Faculty]]></category>
		<category><![CDATA[IUB]]></category>
		<category><![CDATA[IUPUI]]></category>
		<category><![CDATA[nu2it]]></category>
		<category><![CDATA[OSE]]></category>
		<category><![CDATA[teaching-learning]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[UITS]]></category>

		<guid isPermaLink="false">http://uitsnews.iu.edu/?p=12008</guid>
		<description><![CDATA[Online or in person, our training covers topics such as Microsoft and Adobe applications, programming, web development, and more -- at no cost to IU faculty, students, and staff.]]></description>
		<wfw:commentRss>http://uitsnews.iu.edu/2013/05/01/grow-your-skills-with-uits-it-training-and-lynda-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take IU’s secure network with you &#8212; anywhere, anytime</title>
		<link>http://uitsnews.iu.edu/2013/05/01/take-ius-secure-network-with-you-anywhere-anytime/</link>
		<comments>http://uitsnews.iu.edu/2013/05/01/take-ius-secure-network-with-you-anywhere-anytime/#comments</comments>
		<pubDate>Wed, 01 May 2013 19:46:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current Headlines]]></category>
		<category><![CDATA[Faculty]]></category>
		<category><![CDATA[IUB]]></category>
		<category><![CDATA[IUPUI]]></category>
		<category><![CDATA[nu2it]]></category>
		<category><![CDATA[OSE]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[networking]]></category>

		<guid isPermaLink="false">http://uitsnews.iu.edu/?p=12011</guid>
		<description><![CDATA[IU’s web-based SSL VPN gives you secure access to the university’s network for an authenticated and encrypted session from anywhere in the world.]]></description>
		<wfw:commentRss>http://uitsnews.iu.edu/2013/05/01/take-ius-secure-network-with-you-anywhere-anytime/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leaving IU? Remember to purchase an Adobe license</title>
		<link>http://uitsnews.iu.edu/2013/05/01/leaving-iu-remember-to-purchase-an-adobe-license/</link>
		<comments>http://uitsnews.iu.edu/2013/05/01/leaving-iu-remember-to-purchase-an-adobe-license/#comments</comments>
		<pubDate>Wed, 01 May 2013 19:45:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current Headlines]]></category>
		<category><![CDATA[IUB]]></category>
		<category><![CDATA[IUPUI]]></category>
		<category><![CDATA[OSE]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://uitsnews.iu.edu/?p=12004</guid>
		<description><![CDATA[When you leave IU, your Adobe license is no longer valid.]]></description>
		<wfw:commentRss>http://uitsnews.iu.edu/2013/05/01/leaving-iu-remember-to-purchase-an-adobe-license/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graduates: Learn how to keep your IU email address</title>
		<link>http://uitsnews.iu.edu/2013/05/01/graduates-learn-how-to-keep-your-iu-email-address/</link>
		<comments>http://uitsnews.iu.edu/2013/05/01/graduates-learn-how-to-keep-your-iu-email-address/#comments</comments>
		<pubDate>Wed, 01 May 2013 19:45:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current Headlines]]></category>
		<category><![CDATA[IUB]]></category>
		<category><![CDATA[IUPUI]]></category>
		<category><![CDATA[OSE]]></category>
		<category><![CDATA[social-networking]]></category>

		<guid isPermaLink="false">http://uitsnews.iu.edu/?p=12002</guid>
		<description><![CDATA[Graduating students now have multiple options for continued IU email: An Imail account, a Umail account, or an IU Alumni Association account.]]></description>
		<wfw:commentRss>http://uitsnews.iu.edu/2013/05/01/graduates-learn-how-to-keep-your-iu-email-address/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thanks for participating in the UITS User Survey</title>
		<link>http://uitsnews.iu.edu/2013/05/01/thanks-for-participating-in-the-uits-user-survey-2/</link>
		<comments>http://uitsnews.iu.edu/2013/05/01/thanks-for-participating-in-the-uits-user-survey-2/#comments</comments>
		<pubDate>Wed, 01 May 2013 19:45:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current Headlines]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Faculty]]></category>
		<category><![CDATA[IUB]]></category>
		<category><![CDATA[IUPUI]]></category>
		<category><![CDATA[OSE]]></category>
		<category><![CDATA[support]]></category>

		<guid isPermaLink="false">http://uitsnews.iu.edu/?p=11999</guid>
		<description><![CDATA[View this year's survey findings -- and the underlying methodology and survey form.]]></description>
		<wfw:commentRss>http://uitsnews.iu.edu/2013/05/01/thanks-for-participating-in-the-uits-user-survey-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More IT news and events for May 1, 2013</title>
		<link>http://uitsnews.iu.edu/2013/05/01/more-it-news-and-events-for-may-1-2013/</link>
		<comments>http://uitsnews.iu.edu/2013/05/01/more-it-news-and-events-for-may-1-2013/#comments</comments>
		<pubDate>Wed, 01 May 2013 19:44:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current Headlines]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Faculty]]></category>
		<category><![CDATA[IUB]]></category>
		<category><![CDATA[IUPUI]]></category>
		<category><![CDATA[events]]></category>

		<guid isPermaLink="false">http://uitsnews.iu.edu/?p=11997</guid>
		<description><![CDATA[May 2: Student Immersive Showcase Exhibition; May 10-11: IU Bloomington and IU South Bend Electronic Waste Collection Days; Tune in for the Talk Nerdy to Me monthly podcast]]></description>
		<wfw:commentRss>http://uitsnews.iu.edu/2013/05/01/more-it-news-and-events-for-may-1-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save the date for the 2013 Cybersecurity Summit</title>
		<link>http://uitsnews.iu.edu/2013/04/30/save-the-date-for-the-2013-cybersecurity-summit/</link>
		<comments>http://uitsnews.iu.edu/2013/04/30/save-the-date-for-the-2013-cybersecurity-summit/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 14:43:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Signage events]]></category>
		<category><![CDATA[Digital Signage events IUPUI]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[support]]></category>

		<guid isPermaLink="false">http://uitsnews.iu.edu/?p=11991</guid>
		<description><![CDATA[Stay tuned as we prepare to announce the date for the 2013 Cybersecurity Summit. We are working on finalizing details and hope to announce them as soon as possible.]]></description>
		<wfw:commentRss>http://uitsnews.iu.edu/2013/04/30/save-the-date-for-the-2013-cybersecurity-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save the date for next Statewide IT conference</title>
		<link>http://uitsnews.iu.edu/2013/04/30/save-the-date-for-next-statewide-it-conference-2/</link>
		<comments>http://uitsnews.iu.edu/2013/04/30/save-the-date-for-next-statewide-it-conference-2/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 14:42:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Signage events]]></category>
		<category><![CDATA[Digital Signage events IUPUI]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[social-networking]]></category>
		<category><![CDATA[support]]></category>

		<guid isPermaLink="false">http://uitsnews.iu.edu/?p=11989</guid>
		<description><![CDATA[Be sure to make plans to attend the annual Statewide IT conference October 28-30 in Bloomington.]]></description>
		<wfw:commentRss>http://uitsnews.iu.edu/2013/04/30/save-the-date-for-next-statewide-it-conference-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IU raises bar in supercomputing power with dedication of Big Red II</title>
		<link>http://uitsnews.iu.edu/2013/04/26/iu-raises-bar-in-supercomputing-power-with-dedication-of-big-red-ii/</link>
		<comments>http://uitsnews.iu.edu/2013/04/26/iu-raises-bar-in-supercomputing-power-with-dedication-of-big-red-ii/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 19:46:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Empowering People]]></category>
		<category><![CDATA[Milestones]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://uitsnews.iu.edu/?p=11981</guid>
		<description><![CDATA[<img src="http://ovpitnews.iu.edu/pub/libs/images/usr/15338_t.jpg" alt="Big Red II" hspace="8" border="0" align="left"/>IU confirmed its leadership in high performance, data-intensive computing by unveiling Big Red II, a powerful new supercomputer with a processing speed of one thousand trillion floating-point operations per second (one petaFLOPS). Big Red II replaces the original Big Red, installed in 2006. The new supercomputer, which is 25 times faster than its predecessor, will enable vital new research to be done and breakthroughs in fields ranging from medicine and physics to fine arts and global climate research. Additionally, it is expected to attract and help retain faculty whose work requires advanced data-processing power. See also: <a href="http://www.hpcwire.com/hpcwire/2013-04-19/big_red_ii_colors_new_page_for_hybrid_systems.html">HPCwire: Big Red II Colors New Page for Hybrid Systems</a>.]]></description>
		<wfw:commentRss>http://uitsnews.iu.edu/2013/04/26/iu-raises-bar-in-supercomputing-power-with-dedication-of-big-red-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IU raises bar in supercomputing power with dedication of Big Red II</title>
		<link>http://uitsnews.iu.edu/2013/04/26/iu-dedicating-big-red-ii-supercomputer-april-26/</link>
		<comments>http://uitsnews.iu.edu/2013/04/26/iu-dedicating-big-red-ii-supercomputer-april-26/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 19:05:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Signage]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://uitsnews.iu.edu/?p=11949</guid>
		<description><![CDATA[IU confirmed its leadership in high performance, data-intensive computing by unveiling Big Red II, a powerful new supercomputer with a processing speed of one thousand trillion floating-point operations per second (one petaFLOPS).]]></description>
		<wfw:commentRss>http://uitsnews.iu.edu/2013/04/26/iu-dedicating-big-red-ii-supercomputer-april-26/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
